column
2014, 43(11): 3510-3515.
2014, 43(11): 3521-3526.
2014, 43(11): 3527-3532.
2014, 43(11): 3533-3539.
2014, 43(11): 3540-3546.
2014, 43(11): 3555-3558.
2014, 43(11): 3559-3564.
2014, 43(11): 3565-3569.
2014, 43(11): 3570-3576.
2014, 43(11): 3577-3584.
2014, 43(11): 3585-3591.
2014, 43(11): 3597-3602.
2014, 43(11): 3603-3607.
2014, 43(11): 3615-3620.
2014, 43(11): 3621-3626.
2014, 43(11): 3627-3632.
2014, 43(11): 3633-3637.
2014, 43(11): 3638-3645.
2014, 43(11): 3646-3650.
2014, 43(11): 3651-3654.
2014, 43(11): 3655-3662.
2014, 43(11): 3663-3669.
2014, 43(11): 3688-3693.
2014, 43(11): 3694-3698.
2014, 43(11): 3699-3703.
2014, 43(11): 3704-3708.
2014, 43(11): 3709-3712.
2014, 43(11): 3713-3717.
2014, 43(11): 3718-3723.
2014, 43(11): 3746-3750.
2014, 43(11): 3751-3755.
2014, 43(11): 3756-3761.
2014, 43(11): 3762-3766.
Color-quality subjective evaluation for color fusion images of typical scenes based on color harmony
2014, 43(11): 3767-3774.
2014, 43(11): 3775-3782.
2014, 43(11): 3783-3787.
2014, 43(11): 3788-3793.
2014, 43(11): 3807-3812.
2014, 43(11): 3813-3819.
2014, 43(11): 3820-3824.
2014, 43(11): 3832-3836.
2014, 43(11): 3837-3842.
2014, 43(11): 3843-3848.
2014, 43(11): 3849-3853.
2014, 43(11): 3854-3858.